Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-08-08 18:36:35
Polkadot(polkadot-new) 今日行情
$3.6709368
更新于:2025-08-07 01:43:30
  • 24小时最高价 $ 3.6861445
    24小时最低价 $ 3.5391936
  • 24小时涨跌幅 $ 0.019
    1周涨跌幅 $ -0.0411
  • 1周最高价 $ 3.9181156
    1周最低价 $ 3.4336892
  • 1月最高价 $ 4.670864
    1月最低价 $ 3.3286634
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.67 14,864,961.00 $53,628,546.38 0.018 刚刚
  • huobipro DOT 3.67 7,138,029.00 $25,767,620.94 0.0214 刚刚
  • okex-future DOT-PERPETUAL 3.67 6,904,177.00 $25,340,812.83 0.0194 刚刚
  • bybit-futures DOT-PERPETUAL 3.67 6,874,163.00 $24,802,992.58 0.0181 刚刚
  • bitget-futures DOT-PERPETUAL 3.67 5,110,616.00 $18,415,421.23 0.0169 刚刚
  • binance DOT 3.67 4,291,399.00 $15,498,672.68 0.0192 刚刚
  • coinw DOT 3.67 2,654,421.00 $9,742,789.12 0.0166 刚刚
  • mxc DOT 3.67 2,469,086.00 $9,059,963.38 0.0172 刚刚
  • toobit DOT 3.67 2,148,059.00 $7,756,670.56 0.0194 刚刚
  • gate-io-futures DOT-PERPETUAL 3.67 1,704,818.00 $6,253,882.83 0.0197 刚刚
  • poloniex DOT 3.67 1,717,967.00 $6,193,247.37 0.0192 刚刚
  • bybit DOT 3.67 1,517,108.00 $5,477,749.30 0.0189 刚刚
  • gdax DOT 3.66 1,173,768.00 $4,293,642.00 0.0195 刚刚
  • lbank DOT 3.67 1,162,867.00 $4,200,794.24 0.0183 刚刚
  • kucoin DOT 3.67 1,059,469.00 $3,890,753.38 0.018 刚刚
  • whitebit DOT 3.67 911,150.00 $3,296,478.37 0.0209 刚刚
  • okex DOT 3.67 838,209.00 $3,028,539.77 0.0177 刚刚
  • xt DOT 3.67 750,118.00 $2,709,414.74 0.0177 刚刚
  • btse DOT 3.67 662,895.00 $2,391,474.95 0.0164 刚刚
  • gate-io DOT 3.67 617,597.00 $2,234,382.94 0.0174 刚刚
  • kraken-futures DOT-PERPETUAL 3.67 614,116.00 $2,217,028.00 0.0197 刚刚
  • btse DOT 3.67 551,866.00 $1,990,390.00 0.0167 刚刚
  • binance DOT 3.67 541,428.00 $1,955,844.89 0.0192 刚刚
  • okex-future DOT-PERPETUAL 3.67 452,915.00 $1,661,292.00 0.0192 刚刚
  • upbit DOT 5,115.00 447,335.00 $1,630,136.63 0.0059 刚刚
  • bitget DOT 3.67 425,634.00 $1,540,583.73 0.0186 刚刚
  • bithumb DOT 5,110.00 381,725.00 $1,390,955.62 0.0029 刚刚
  • binance DOT 0.00 339,933.00 $1,243,172.16 -0.0031 刚刚
  • hitbtc DOT 3.67 310,780.00 $1,121,983.65 0.0175 刚刚
  • kraken DOT 3.67 253,457.00 $929,098.00 0.0138 刚刚
  • mxc DOT 0.00 248,269.00 $910,347.30 -0.0003 刚刚
  • bitmart DOT 3.67 206,333.00 $745,030.01 0.018 刚刚
  • bitmax-io DOT 3.68 183,922.00 $676,512.62 0.02 刚刚
  • gate-io DOT 3.68 165,180.00 $595,751.94 0.0213 刚刚
  • crypto-com DOT 3.67 163,938.00 $591,732.21 0.0212 刚刚
  • coinex DOT 3.67 152,618.00 $560,087.49 0.0176 刚刚
  • bingx DOT 3.67 149,107.00 $538,301.18 0.0183 刚刚
  • whitebit DOT 3.67 110,300.00 $397,928.17 0.0215 刚刚
  • binance DOT 3.67 100,966.00 $364,235.92 0.0186 刚刚
  • lbank DOT 3.67 98,101.50 $354,056.24 0.0192 刚刚
  • bitrue DOT 1.22 95,958.20 $351,757.73 0.0139 刚刚
  • binance DOT 3.15 71,224.70 $260,662.00 0.0119 刚刚
  • kraken DOT 3.14 67,162.00 $245,875.70 0.0051 刚刚
  • gdax DOT 3.14 59,127.60 $216,228.58 0.0129 刚刚
  • bitrue DOT 3.67 59,687.10 $215,522.84 0.0212 刚刚
  • whitebit DOT 149.28 56,421.20 $204,338.90 0.0199 刚刚
  • whitebit DOT 3.15 44,111.90 $160,224.44 0.0187 刚刚
  • bitget DOT 3.67 34,366.00 $124,114.63 0.0183 刚刚
  • binance DOT 149.20 32,322.70 $116,700.50 0.0191 刚刚
  • gdax DOT 0.00 31,175.30 $114,420.84 0.0063 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜