Sui币价格今日行情_SUI(sui)最新价格
2025-08-08 18:43:27
Sui(sui) 今日行情
$3.4699405
更新于:2025-08-07 00:57:24
  • 24小时最高价 $ 3.5040192
    24小时最低价 $ 3.3323308
  • 24小时涨跌幅 $ 0.018
    1周涨跌幅 $ -0.0836
  • 1周最高价 $ 3.9529055
    1周最低价 $ 3.2707583
  • 1月最高价 $ 4.4419455
    1月最低价 $ 2.8278398
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future SUI-PERPETUAL 3.47 88,036,350.00 $300,242,216.85 0.0183 刚刚
  • bybit-futures SUI-PERPETUAL 3.47 74,809,480.00 $255,182,183.77 0.0183 刚刚
  • bitget-futures SUI-PERPETUAL 3.47 62,630,217.00 $213,743,852.49 0.0179 刚刚
  • okex-future SUI-PERPETUAL 3.47 55,442,971.00 $192,316,576.37 0.0174 刚刚
  • binance SUI 3.47 35,155,533.00 $120,136,915.02 0.0189 刚刚
  • binance SUI 3.47 29,687,699.00 $101,358,250.12 0.0191 刚刚
  • gate-io-futures SUI-PERPETUAL 3.47 28,270,654.00 $98,102,798.10 0.0193 刚刚
  • gdax SUI 3.47 11,494,937.00 $39,871,338.00 0.0171 刚刚
  • okex SUI 3.47 11,397,984.00 $38,876,143.61 0.0175 刚刚
  • lbank SUI 3.47 10,801,184.00 $36,903,487.60 0.0182 刚刚
  • binance-future SUI-PERPETUAL 3.47 9,638,064.00 $32,855,864.44 0.0186 刚刚
  • mxc SUI 3.47 9,371,394.00 $32,540,565.69 0.019 刚刚
  • huobipro SUI 3.47 7,887,218.00 $26,951,952.25 -0.0078 刚刚
  • bitmax-io SUI 3.47 7,413,883.00 $25,724,901.15 0.0213 刚刚
  • bitget SUI 3.47 7,380,143.00 $25,295,388.35 0.017 刚刚
  • xt SUI 3.47 6,797,135.00 $23,233,773.73 0.0183 刚刚
  • kraken-futures SUI-PERPETUAL 3.47 5,954,176.00 $20,338,017.00 0.0194 刚刚
  • bybit SUI 3.47 5,756,293.00 $19,658,483.03 0.0182 刚刚
  • upbit SUI 4,839.00 5,552,888.00 $19,106,161.28 0.0117 刚刚
  • toobit SUI 3.47 5,277,352.00 $18,031,338.25 0.0177 刚刚
  • gate-io SUI 3.47 5,151,479.00 $17,879,899.91 0.015 刚刚
  • poloniex SUI 3.47 4,648,732.00 $15,829,892.07 0.0172 刚刚
  • coinw SUI 3.47 4,194,148.00 $14,557,968.50 0.019 刚刚
  • whitebit SUI 3.47 4,229,192.00 $14,416,567.30 0.014 刚刚
  • kucoin SUI 3.47 4,162,537.00 $14,203,835.73 0.0146 刚刚
  • probit SUI 3.47 2,946,992.00 $10,063,381.39 0.0006 刚刚
  • kraken SUI 3.47 2,071,592.00 $7,189,044.00 0.0172 刚刚
  • btse SUI 3.47 1,871,190.00 $6,377,246.07 0.0178 刚刚
  • pionex SUI 3.47 1,775,860.00 $6,061,467.08 0.0182 刚刚
  • bithumb SUI 4,834.00 1,695,634.00 $5,844,164.19 -0.0023 刚刚
  • btse SUI 3.47 1,658,875.00 $5,652,859.00 0.0181 刚刚
  • backpack-exchange SUI 3.46 1,601,773.00 $5,473,740.53 0.016 刚刚
  • bingx SUI 3.47 829,988.00 $2,834,833.90 0.0176 刚刚
  • bitmart SUI 3.47 812,768.00 $2,770,335.35 0.0185 刚刚
  • okex-future SUI-PERPETUAL 3.47 764,330.00 $2,650,772.00 0.0172 刚刚
  • bitrue SUI 1.16 717,278.00 $2,473,467.29 0.0169 刚刚
  • binance SUI 3.47 663,996.00 $2,267,069.25 0.0161 刚刚
  • bybit SUI 3.47 628,775.00 $2,147,114.99 0.0192 刚刚
  • bitrue SUI 3.47 586,851.00 $2,004,893.53 0.0143 刚刚
  • bitrue SUI 3.47 506,773.00 $1,729,238.04 0.0146 刚刚
  • bingx SUI 3.47 480,071.00 $1,638,780.00 0.0171 刚刚
  • mxc SUI 2.98 469,588.00 $1,632,449.44 0.0143 刚刚
  • coinex SUI 3.47 438,614.00 $1,521,608.34 0.0178 刚刚
  • whitebit SUI 3.47 402,858.00 $1,375,493.62 0.0148 刚刚
  • bitget SUI 3.47 396,446.00 $1,356,172.50 0.0188 刚刚
  • gate-io SUI 3.47 332,078.00 $1,130,981.18 0.0177 刚刚
  • binance SUI 141.09 313,297.00 $1,069,794.78 0.017 刚刚
  • binance SUI 0.00 266,000.00 $916,813.28 0.0007 刚刚
  • kraken SUI 2.99 184,640.00 $642,344.26 0.0138 刚刚
  • bitstamp SUI 3.46 113,140.00 $391,804.00 0.017 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜